UI 审查来源与未决证据
整理:2026-09-08。合并原三份 UI decision/placeholder/Patient backlog 文档,仅保留决策溯源、原审查证据和仍需验证的事项。此页不是当前产品契约,也不把历史缺陷自动报告为当前未修复。
现行入口:前台与患者、Patient 字段与信息架构、Consultation、Pharmacy、Cashier、Catalogue、Platform、Desktop UI 规范。验收口径与执行证据分别见 业务用例 和 文档索引。
2026-08-27 决策来源映射
原问题编号保留供旧会议/测试引用;已确认正文已进入下列
canonical,不再全文复制。原始讨论可从
d69b45b:agent_docs/product/ui_business_questions_20260827.md
查回。
| 原编号 | 决策主题 | 当前落点/处理 |
|---|---|---|
| UIQ-001 | Controlled Amendment | Consultation;不再登记为 reopen 待确认 |
| UIQ-002 | Encounter Closed 与 AR | Cashier 及 Pharmacy;已被后续药房领取前提补充 |
| UIQ-003 | Shell 可见性 | 2026-09-06 已替代;Platform §9 |
| UIQ-004 | 唯一 Prescription/Dispensing 写入面 | Pharmacy;重复 Shell 已移除 |
| UIQ-005 | 内部 V-Lab/Imaging 与外部 Vendor | Pharmacy |
| UIQ-006 | Cashier 范围 | Cashier;原“日结继续可见”不是当前目录要求 |
| UIQ-007 | 保险卡/企业计划/eligibility 权威 | Catalogue 与 Frontoffice;按后续 9 月计划类型和本次付款安排更新 |
| UIQ-008 | Catalogue 与 Benefit 规则源 | Catalogue |
| UIQ-009 | WDL 未决范围 | 当次 Deferred;9 月 CP 明确设计已进入 CP。完整 WDL 未自动成为交付承诺 |
| UIQ-010 | Knowledge Library 治理 | Platform |
| UIQ-011 | Copilot/Assistant 权限 | Platform;旧独立 AI Assistant 入口已移除 |
| UIQ-012 | 配药/最终复核人员分离 | Pharmacy;其后整单审核/库存/结算定义取代旧 Paid-only 文案 |
| UIQ-013 | Integration Worklist/SLA | Deferred;仍见 Platform 的明确延期边界,不得按旧方案开发默认 SLA |
| UIQ-014 | Dashboard/Report/Insights | 2026-09-06 已替代;Platform §9 |
2026-08-27 Shell 审计证据
审计方法:读取当时 virtusOsApps.js
注册表和组件映射;通用 RibbonApp
无业务加载/校验/保存闭环的 Tab 计为 Shell。样本为 45 个 App、243 个
Tab;27 个 App 的 147 个 Tab 为
Shell。以下只是当日清单,当前有效目录已经收敛,不再保留“所有 Shell
继续可见”的要求。原审计还发现命令按钮缺图标及 Closed
可重开问题;修复描述不能代替当前回归/UAT 证据。
| App | 责任线 / 实施域 | Shell Tab 数 | 当前仅有结构的 Tab |
|---|---|---|---|
| Cashier | Line A / WS5 | 2 | Outstanding Payment、Receipt History |
| Pharmacy Drug Order | Line B/C / WS3–WS4 | 10 | Prescription Composer、Safety Check、Drug Master Search、Favourites & Sets、Repeat Prescription、Medication Reconciliation、Rx Queue、Label Printing、Packing & Dispensing、Dispense History |
| Lab Service Order | Line B/C / WS3 | 9 | Lab Order Entry、Pathology Order Entry、Order Templates、Specimen Tracking、Result Inbox、Critical Review、Trend Viewer、Doctor Acknowledgement、Patient Notification |
| Imaging Service Order | Line B/C / WS3 | 10 | Imaging Order Entry、Modality Selection、Preparation Checklist、Imaging Appointment、Report Inbox、Image Viewer、Image Comparison、Image Upload、Imaging Annotation、Imaging Follow-up |
| stock Inventory | Line C / WS4 | 9 | Stock Dashboard、Drug Inventory、Consumables Inventory、Goods Receive、Stock Adjustment、Batch & Expiry、Reorder Alert、Supplier Management、Stock Take |
| WDL Inventory | Line C / WS4 | 3 | Overview、Inventory Ledger、Adjustments |
| WDL Stock-Take | Line C / WS4 | 3 | Count Plan、Count Sheet、Variance |
| WDL Stock-In | Line C / WS4 | 3 | Receive、Put-away、History |
| WDL Stock-Out | Line C / WS4 | 3 | Pick & Pack、Dispatch、History |
| WDL Client Order List | Line C / WS4 | 3 | Orders、Allocation、Fulfilment |
| WDL Supplier PO | Line C / WS4 | 3 | Purchase Orders、Receipts、Supplier Documents |
| WDL PO Approval | Line C / WS4/WS6 | 3 | Approval Queue、Delegation、History |
| WDL Clients | Line C / WS4 | 3 | Client Directory、Contracts、Credit Terms |
| WDL Suppliers | Line C / WS4 | 3 | Supplier Directory、Documents、Performance |
| WDL Price Rules | Line C / WS4–WS5 | 3 | Rule Sets、Simulation、Publish |
| WDL Reporting | Line C / WS4 | 4 | Inventory、Purchasing、Fulfilment、Exception Report |
| WDL Product Master | Line C / WS4 | 3 | Product Catalogue、Packaging、UOM Mapping |
| WDL Location Setup | Line C / WS4 | 3 | Locations、Bins、Routing |
| List of Units | Shared admin / WS6 | 5 | Operating Units、Rooms & Resources、Opening Hours、Closure Calendar、Unit Permissions |
| Finance | Line A / WS5 | 7 | Overview、Revenue、Receivables、Settlement、Adjustments、Period Close、Export |
| Report | Shared reporting | 6 | Operations Dashboard、Clinical Reports、Finance Reports、Inventory Reports、Compliance Reports、Custom Report Builder |
| Announcement | Shared platform | 6 | Announcement Board、Compose、Audience、Schedule、Templates、Delivery Log |
| Audit Trail | WS6 | 8 | Overview、User Activity、Patient Access、Clinical Changes、Security Events、Exports、Retention、Investigations |
| Insights | Shared reporting | 9 | Operations Dashboard、Patient Flow、Clinical Quality、Revenue Insights、Inventory Insights、AI Insights、Custom Dashboard、Scheduled Reports、Data Dictionary |
| AI Assistant | Line D / WS2/WS7 | 10 | Ask AI、Patient Summary、Note Drafting、ICD Suggestions、Medication Review、Report Explanation、Task Assistant、Prompt Library、Governance、Usage & Audit |
| Connect / eHealth | Line D / WS7 | 11 | Integration Overview、eHealth、eMMS、Lab Interfaces、Imaging Interfaces、Insurance Interfaces、Payment Interfaces、Messaging、Interface Worklist、Connection Health、Configuration |
| Apps Marketplace | Shared platform | 5 | Marketplace、Installed Apps、Private Apps、Permissions、Updates |
2026-08-18 至 08-21 患者界面审查证据
来源:当时 dev/theron-li
本地预览,逐页操作、截图、控制台及组件取数核对;原版本
1.1,2026-08-21。以下 ID 是历史观察,不是 2026-09-08
缺陷状态。保留具体复现点,移除重复的 UI
规范、字段设计和实施顺序;当前修复与部署需按最新代码和运行证据逐项核验。
| 原问题 ID | 当时观察/复现场景 |
|---|---|
| P0-01 | Overview 空白,控制台报 index is not defined |
| P0-02 | 关闭新增患者弹窗后,重复校验错误仍残留在患者页 |
| P0-03 | 新建患者的可选字段被自动填入
ID Card、Hong Kong、Cantonese / English、过敏
Certain、Medical conditions active |
| P0-04 | Consultation 将第一条诊断自动设为 Primary |
| P0-05 | 患者持卡实例与共享 Card Programme 引用已落地;Visit eligibility 与 Invoice Snapshot 尚未完成 |
| P0-06 | Check-in 显示 Consent confirmed,但 PRD 未说明来源;预览默认勾选 privacy consent |
| P0-07 | 当前测试通过但未发现 Overview 运行崩溃 |
| P1-01 | Directory:搜索提示只写 MRN,未明确 Patient No.;同一 Active Clinic 在每张患者卡重复 |
| P1-02 | Patient header:7 个 Tab 在 1280px 已横向溢出 |
| P1-03 | Overview:无法审查信息层级;PRD 也未给布局 |
| P1-04 | New Patient:标题和“2 required fields”重复;Patient No. 外观像可编辑框 |
| P1-05 | Insurance:卡目录过长,当前选择展开后难以扫描 |
| P1-06 | Duplicate:只显示 Use existing,缺少匹配依据和差异比较 |
| P1-07 | Consultation:时间轴卡片、详情元数据和来源信息密集;部分小字过小 |
| P1-08 | Medication:1 consultation · 3 medications 和
3 Rx 混合了 2 条处方与 1 条药房订单 |
| P1-09 | Medication:每张处方重复
Local VAI-CLIP record,药房状态全大写且卡片信息堆叠 |
| P1-10 | Vaccine:全部为 Completed 时,状态列和状态筛选价值有限;备注列过宽 |
| P1-11 | Vitals:指标栏和明细表横向溢出;BSA 仅保留未展示;图表缺异常/缺失说明 |
| P1-12 | Attachments:Attachments Tab 未直接展示 Document Type 筛选;Metadata only 与可打开卡片差异弱 |
| P1-13 | Attachment dialog:21 个 OCR 字段纵向过长,原件与识别结果同时竞争视线 |
| P1-14 | Communication:简单空状态占据整个工作区,图标无法表达功能 |
| P1-15 | Calendar:顶部 Filter 与下方 Status/Consultation Type 可能重复;状态字和颜色过轻 |
| P1-16 | Calendar:当前预览在既定样例日期没有预约,无法复现确认/取消/回退 |
| P1-17 | Registration:Action 图标虽有 title,但含义仍弱;桌面 hover 不等于可发现性 |
| P1-18 | Registration:Check-in 表单里的 Consent、Payer、Patient complete 是不同来源,但视觉上像同一类自动结果 |
| P1-19 | Preparation:Chief complaint、Vitals 与 Doctor requested checks 的写回对象未在 PRD 说明 |
| P1-20 | 全局:Loading、error、empty、permission denied、stale version 样式不统一 |
当前仓库已有患者导航、重复身份反馈、自填审核、programme、intake
等测试(varclip_vue/tests/patient*.test.mjs、varclip_flask/src/tests/test_patient*.py),不能继续声称“缺少患者相关测试”。测试存在也不能自动把上表问题标为已验收。自填、本次付款安排的实际验证记录见
appointment
payment 及 manual
review。
仍保留为未来能力/需要专项验收的来源项:eHealth 授权与来源;Medication 当前用药/停续药及高级筛选;有真实 dose/route/site/manufacturer/batch 数据后才可建立的 Vaccine registry;Communication 送达与审计;Clinic affiliation 的管理/跨主体/历史对比。首次签署 24 小时、Closed 与 AR 已有 canonical,不再当作待业务确认。上述未决项不构成本期新增范围。
原审查截图
以下资产仅证明当时页面状态;不能用旧截图验收最新布局。保留在
assets/patient_emr_prd_20260818/,无需复制。
- 01_overview_runtime_blank.png
- 02_consultation_history.png
- 03_medication_history.png
- 04_vaccine_history.png
- 05_vital_trends.png
- 06_attachments.png
- 07_attachment_ocr_preview.png
- 08_communication_history.png
- 09_new_patient_form.png
- 10_patient_self_entry_qr.png
- 11_duplicate_patient_check.png
- 12_insurance_card_selector.png
- 13_appointment_calendar.png
- 15_registration_queue.png
- 16_registration_after_checkin.png
- 17_pre_consultation_preparation.png
旧文档正文与删去的重复要求可从基线 d69b45b
对应路径追溯;当前规则变更只修改
canonical,新的实机证据进入按日期的测试记录。